Minimum Wages in Rajasthan

govt revised minimum wages in rajasthan w.e.f.1-03-2008 FOR Scheduled Employment
By: LABOUR DEPART MENT
 
June 12, 2010 - PRLog -- Rajasthan: Minimum Wages w.e.f. March 1, 2008  

Sr. No. Scheduled Employment Total Minimum Wages (In Rupees Per Day)            
Category of worker
Un-Skilled Semi-Skilled Skilled
1 Agriculture 100.00 107.00 115.00
2 Automobile Workshop 100.00 107.00 115.00
3 Employment in Bricks Works Industries 100.00 107.00 115.00
4 Cabal operating and Related services 100.00 107.00 115.00
5 Cement Prostrated Project Industry 100.00 107.00 115.00
6 Cinema industry 100.00 107.00 115.00
7 Cold drinks soda & Allied Products 100.00 107.00 115.00
8 Cold Storage 100.00 107.00 115.00
9 Computer Hardware Industry & Services 100.00 107.00 115.00
10 Contingency & workers in all government offices 100.00 107.00 115.00
11 Cotton Dyeing, Printing and Washing factories 100.00 107.00 115.00
12 Cotton Ginning & Pressing Factories 100.00 107.00 115.00
13 Cotton Waste Spinning Factories 100.00 107.00 115.00
14 Employment in Construction & Maintenance of Roads 100.00 107.00 115.00
15 Handloom Industry 100.00 107.00 115.00
16 Hotel and Restaurants 100.00 107.00 115.00
17 Employment in Irrigation Departmental workers 100.00 107.00 115.00
18 Engineering Industries 100.00 107.00 115.00
19 Employment in  Sugar Pan Industries without Mechanical Power 100.00 107.00 115.00
20 Employment in Institutions of Gota kinari and Lappa 100.00 107.00 115.00
21 Jute Patte Industry 100.00 107.00 115.00
22 Khadi Handicraft & Village Industry 100.00 107.00 115.00
23 Employment in Local Authority undertakings 100.00 107.00 115.00
24 L.P.G. distribution and related services 100.00 107.00 115.00
25 Marketing and Consumers Co-operating Societies 100.00 107.00 115.00
26 Metal Foundry & General Engineering Industry 100.00 107.00 115.00
27 Employment in Mica works (In addition to those of Mica Mines) 100.00 107.00 115.00
28 Non-Government Organization (N.G.O.) & Institutions 100.00 107.00 115.00
29 Oil Mills 100.00 107.00 115.00
30 Pesticide along with chemicals & Pharmaceuticals Industry 100.00 107.00 115.00
31 Petrol Pumps &  related  Services 100.00 107.00 115.00
32 Private Educational Institution 100.00 107.00 115.00
33 Private Hospitals & Nursing Homes 100.00 107.00 115.00
34 Power loom Factories 100.00 107.00 115.00
35 Printing Press 100.00 107.00 115.00
36 Employment in Production, Distribution and Supply of Electricity 100.00 107.00 115.00
37 Employment in Public Health Engineering Department 100.00 107.00 115.00
38 Public Motor Transport 100.00 107.00 115.00
39 Public Works Department 100.00 107.00 115.00
40 Rice Mill, Flour Mill & Dal Mill 100.00 107.00 115.00
41 STD, ISD, PCO &  related  Services 100.00 107.00 115.00
42 Shops and Commercial Establishments. 100.00 107.00 115.00
43 Small Scale Industry 100.00 107.00 115.00
44 Soap Stone Factories 100.00 107.00 115.00
45 Sweeper & Sanitary service not covered in other employment 100.00 107.00 115.00
46 Tailoring work & Garments Industry 100.00 107.00 115.00
47 Taxies Auto Rickshaw & Traveling Agencies 100.00 107.00 115.00
48 Textile Industry 100.00 107.00 115.00
49 Manufacturing of Tiles & Potteries Industry 100.00 107.00 115.00
50 Wool Cleaning and Pressing Factories 100.00 107.00 115.00
51 Woollen Spinning and Weaving Factories 100.00 107.00 115.00
52 Wood works & Furniture Industry 100.00 107.00 115.00
53 Factories registered under Factory Act 100.00 107.00 115.00

Source: Labour Department, Rajasthan.
End
Source:LABOUR DEPART MENT
Email:***@gmail.com Email Verified
Zip:331001
Tags:Pandia
Industry:Law
Location:churu - Rajasthan - India
Account Email Address Verified     Disclaimer     Report Abuse



Like PRLog?
9K2K1K
Click to Share