Dynamics of US trade with Syria from 2012 to 2017

The dynamics ofadmin@us-export-import.com: turnover, exports, imports, balance, rank, share, products.
 
June 28, 2018 - PRLog -- Dynamics of US foreign trade with Syria from 2010 to 2017 (in million US dollars)
         2012   2013   2014   2015   2016   2017
Turnover  40  41  20  10  11  15
Exports  19  22  7  3  4  7
Imports  20  20  13  7  7  7
Balance  -1  2  -6  -4  -4  -0

Dynamics of the rank and share of Syria in US foreign trade from 2010 to 2017
         2012  2013  2014  2015  2016  2017
Rank in US trade  180   179   191   196   195  190
Share in US trade, %  0.001  0.001  0.001  0.000  0.000  0.000
Rank in US exports  184  183  194  201  198  194
Share in US exports, %  0.001  0.001  0.000  0.000  0.000  0.001
Rank in US import  156  156  163  174  171  174
Share in US imports, %  0.001  0.001  0.001  0.000  0.000  0.000

Dynamics of the structure of US exports to Syria by product types from 2010 to 2017 (percent of total exports)
Рroduct type  2012  2013  2014  2015  2016  2017
Food products and agricultural raw materials (HS codes 01-24)  83.1  83.0  72.2  76.5  77.3  75.2
Chemical products (HS codes 28-40)  6.9  3.5  17.1  15.6  20.1  7.8
Wood and wood products (HS codes 44-49)  0.6  0.0  0.0  0.3  0.0  0.1
Textiles, textile products and footwear (HS codes 50-67)  0.0  0.0  0.1  0.0  0.0  9.2
Machinery, equipment and vehicles (HS codes 84-90)  9.0  13.5  5.4  7.6  2.7  5.1

Dynamics of the structure of US imports from Syria by product types from 2010 to 2017 (percent of total imports)
Рroduct type  2012  2013 2014  2015  2016  2017
Food products and agricultural raw materials (HS codes 01-24)  47.6  34.6  42.0  48.3  59.9  62.4
Mineral products (HS codes 25-27)  0.5  0.3  0.4  0.4  0.0  0.0
Chemical products (HS codes 28-40)  0.6  0.8  0.9  0.4  0.8  1.2
Wood and wood products (HS codes 44-49)  1.3  0.1  0.2  1.7  2.2  0.7
Textiles, textile products and footwear (HS codes 50-67)  16.1  2.2  1.3  1.3  1.7  0.5
Metals and products from them (HS codes 72-83)  0.3  0.1  0.0  0.5  0.5  1.1
Machinery, equipment and vehicles (HS codes 84-90)  0.1  0.1  0.1  0.0  0.0  0.4

The full report is available here: http://us-export-import.com/syria/dynamics-of-us-trade-wi...

For more information on US international trade, please go to: http://us-export-import.com/
End
Source: » Follow
Email:***@us-export-import.com Email Verified
Tags:US, Dynamics, Syria
Industry:Reports
Location:United States
Subject:Reports
Account Email Address Verified     Account Phone Number Verified     Disclaimer     Report Abuse
US export and import PRs
Trending News
Most Viewed
Top Daily News



Like PRLog?
9K2K1K
Click to Share