NEW YORK -
Nov. 19, 2015 -
PRLog -- Some of the world’s top aspirational designs were entered into this year's Spark Design Awards. Over 500 registered designers and firms, agencies and students from over 26 countries demonstrated that "winners are everywhere."
This confluence offered insights into cultural design practices and processes from Seoul to Sao Paulo, Paris to Pasadena.
"Spark celebrates the best in dazzling design, from architecture, graphics and products to cutting-edge conceptual work," explained Peter Kuchnicki, founder and director of the Spark Awards. "We encourage things that improve our lives. Designs that help create joy, beauty, solve a problem, ameliorate hardship, enhance efficiency, save the world or facilitate peace. Designs that help."
Evidence of this “Good Design” was cited by Spark Advisor Jan Staël von Holstein, who wrote: "Interesting to note that increasingly, the top awards fall into really useful categories and products for better environment and healthcare.”
And as Hari Nair, Chief Design Officer of Whirlpool put it, “The future is now — that’s how I felt while reviewing the concept entries, which bordered on the ideal while straddling reality … I believe we are at a point in time where we are capable of inventing our future by designing it.”
Spark’s 2015 Concept Design JurorsDavid Hisaya Asari, Assistant Chair, Graphic Design, CCA
Rob Alexander, Creative Director, Office
Ryan Adair, Creative Director, Bruce Mau Design
Rob Duncan, Creative Director, Mucho
Laura Scott, Studio Scott
David Karam, Founder, Post Tool
Toby Bottorf, Digital Design Director & Principal, Continuum
Aura Oslapas, Principal, A+O Design Partners
John Guenther, former Design Director, Hewlett Packard
Claudio Ribeiro, Chief Experience Designer, VSN Mobil
The 2015 Spark Concept category had 54 Student and 4 Professional winners. Images and descriptions of all the Spark winning submissions can be found in the Spark Gallery, here:
http://www.sparkawards.com/galleries/index.cfm?year=2015&....
Spark Concept Student AwardsDesign Name | Lead Designer | Organization |
Spark! | | |
AIVRY | Design Team | Hong Kong Polytechnic University |
Bicycle Winker | Jinu Lee | Sangmyoung University |
Spring Cape | Hsueh-Che Hsiao | National Taipei University |
Accordion Baby Bottle | Hyerim Jo | Dong-Seo University |
Flo | Design Team | Designmatters at Art Center |
Solux | Di Wang | California College of the Arts |
Vald | Emin Demirci | Art Center College |
Gold | | |
Vass Kettle | Darlie Lau | Hong Kong Polytechnic University |
EYESEE | Ickpyo Oh | Samsung Design Membership |
Fish in the Hole | Guyong Park | Korea Polytechnic University |
Push Driver | Wan Ki Kim | Hannam University |
Water Block | Seung Hyup Lee | Designerdot |
Prism | Chun-Yu & George Lee | California College of the Arts |
PURE | Sophie Cheam | Academy of Art University |
Silver | | |
Chirming | Sook Go | Sejong University |
Speech Plus+ | Ko Eun Hyeon | Jeju National University |
Earth Quick Fixture | WonJun Jang | Hanyang University |
Easy Vege | Sun-Young Ha | Dong-Seo University |
Bowling Extinguisher | Tae-Su Moon | Dong-Seo University |
Window Air | Hana Bae | Designsori Academy |
Fixed Hammer | Hyeon Seok Kim | Chung Ang University |
D2D | Yeban Shin | California College of the Arts |
Bottlelight | Christoph Kuppert | Bergische University |
Unisnow | Junyong Park | Art Center College |
BonBon Pump | Fardin Hazratizadeh | Academy of Art University |
Epi | Yale Shaw | Academy of Art University |
Bronze | | |
IRS-25 | Sebastian Gier | Umea Institute of Design |
Curator | Benjamin Alpers | Stanford University |
E-DRONE | Ho Joong Choi | Sangmyung University |
ONE Q | Joongu Kim | Samsung Design Membership |
Zenyth | Nick Perillo | RMIT University Melbourne |
Bam Boo Quito Fan | Ji-su Yoo | Korea Design Membership |
Booth for Jeju Park | Oh Sa Ron | Jeju National University |
UV Bar | Soyoung Lee | Hongik University |
Clamier | Dong-woo Nam | Hanyang University |
Finger Kit | Jeong Kim | Hanyang University |
Electric Wheelchair | Jisu Jeong | Hanbat National University |
Greenhouse Protector | Taekyung Kim | Hanbat National University |
Arrow Signal Mirror | SungHo Lee | Gachon University |
Nice Toilet | Daye Hwang | Ewha Women's University |
Air Pocket Helmet | Seung Ha Lee | Designsori Academy |
Earring Medicine | Hana Bae | Designsori Academy |
Lever Point Guider | Hyeon Seok Kim | Chung Ang University |
IUM | Yi-Hsun Hsu | California College of the Arts |
Bright Look | Yaser Shomali | Azad Art University |
Q | Emin Demirci | Art Center College |
IBEX | Kei Yumino | Art Center College |
Olympic Torch | Bernard Mitchell | Art Center College |
Stator Scooter | Nathan Allen | Art Center College |
Bike-lectric | Hsin-han Chiang | Academy of Art University |
Bries Breathing | Andrea Vinessa | Academy of Art University |
Deus Ex Machina | Chuntze Cheng | Academy of Art University |
Mobile Mountain | Sean Miller | Academy of Art University |
Spark Concept Professional AwardsAward | Design Name | Lead Designer | Organization | |
Spark! | DENNY Bike | Design Team | TEAGUE & Sizemore Bicycle | |
Gold | Enlighten | Jacques Caramie | Enlighten | | | |
Silver | Tati Shoes | Kao Chen-yuan | De Guang Digital Design Co Ltd |
Bronze | Toilet Paper Redesign | Sheng-Hung Lee | Continuum | | |
Spark will be back in 2016, with a new competition covering every expression of modern design.
Bonus InformationSpark is proudly supported by Autodesk, ArchNewsNow, Pluo Web Consulting and RIOT Creative Imaging.
The Spark Design Awards' core mission is to help create a better world though design excellence. Learn about this organization and see more great design at the Spark website landing page at
http://www.sparkawards.com.