Polyester screen printing mesh specification

The synthetic fibers, such as polyamide (nylon), polyester, polyethylene and polypropylene are mostly selected for the meshes. They are suitable for the filtering, screening and straining in the field of foodstuffs industry, chemical industry...
By: Lucia Lee
 
March 12, 2012 - PRLog -- The synthetic fibers, such as polyamide (nylon), polyester, polyethylene and polypropylene are mostly selected for the meshes. They are suitable for the filtering, screening and straining in the field of foodstuffs industry, chemical industry, automobile industry and medical engineering.

We can mainly supply you the meshes made by polyester and polyamide and plain-woven for light, normal and heavy duty by selecting different diameter of the monofilament. The filament can be doubled, non-crimped, half-crimped or double crimped. The meshes can be woven in plain, twill , and will be bleached and set after weaving.

Detail Specification of Polyester Printing Mesh |   
model |    mesh
count |    APERTURE  |    THREAD
DIAMETER  |    OPENING |    thickness |    INK THROUGH VOLUME
THEORETICALLY |   
mesh/inch |    micron |    micron |    % |    micron |    cm3/m2 |   
24-100 |    60 |    316 |    100 |    57 |    136-145 |    64.4 |   
32-100 |    80 |    212 |    100 |    46 |    145-155 |    69 |   
39-55 |    100 |    195 |    55 |    56 |    88-96 |    55.0 |   
43-80 |    110 |    147 |    80 |    40.8 |    7-132 |    53 |   
47-55 |    0 |    152 |    55 |    51 |    88-96 |    47.6 |   
48-70 |    0 |    135 |    70 |    41 |    108-120 |    45.5 |   
54-55 |    135 |    8 |    55 |    47 |    88-96 |    44.5 |   
54-64 |    135 |    115 |    64 |    38.5 |    95-105 |    38.9 |   
54-70 |    135 |    108 |    70 |    34 |    108-120 |    40 |   
64-45 |    160 |    105 |    48 |    43 |    73-82 |    36.5 |   
64-55 |    160 |    98 |    55 |    38 |    85-95 |    36.1 |   
64-64 |    160 |    88 |    64 |    30 |    95-105 |    30.7 |   
72-45 |    180 |    92 |    45 |    40 |    68-76 |    33.1 |   
72-48 |    180 |    90 |    48 |    36 |    75-84 |    33.1 |   
72-55 |    180 |    81 |    55 |    30 |    88-97 |    26.6 |   
80-45 |    200 |    75 |    45 |    36 |    65-74 |    27.7 |   
80-48 |    200 |    72 |    48 |    33 |    75-84 |    28.7 |   
90-48 |    230 |    56 |    48 |    25 |    77-85 |    23.5 |   
100-40 |    250 |    58 |    40 |    33 |    62-71 |    21.3 |   
110-40 |    280 |    48 |    40 |    27 |    65-71 |    18.4 |   
110-34 |    280 |    54 |    34 |    35.5 |    52-57 |    20.2 |   
120-34 |    305 |    45 |    34 |    30.5 |    52-57 |    18.4 |   
140-34 |    355 |    31 |    34 |    19.5 |    56-62 |    14.4 |   
150-31 |    380 |    36 |    31 |    29 |    43-47 |    13.1 |   
150-34 |    380 |    30 |    34 |    20.5 |    56-62 |    14.9 |   
165-31 |    420 |    31 |    31 |    23 |    52-58 |    12.88 |   
-   -   -   -

Above listed are the most common mesh counts. Other mesh counts and widths are available up to 500 mesh count and 3800mm. Please contact us sales@meshfiltration.com for pricing and availability of any mesh sizes or diameters.

# # #

Manufacturer specializing in bolting cloth. MeshFiltration printing mesh is one of the leading brands of Chinese printing mesh industry. Our printing mesh sells both at home and abroad.
End
Source:Lucia Lee
Email:***@meshfiltration.com Email Verified
Zip:317203
Tags:Polyester, Screen Printing, Mesh Specification
Industry:printing mesh, Textile
Location:Taizhou - Zhejiang - China
Account Email Address Verified     Account Phone Number Verified     Disclaimer     Report Abuse
MeshFiltration Co., Ltd PRs
Trending News
Most Viewed
Top Daily News



Like PRLog?
9K2K1K
Click to Share