i78615 (for master & alpha reseller):
Intel Core i7 920 with HT (2.80 Ghz * 8 core)
12GB DDR3
64MB Total Cache
2 TB SATA
8,000 GB bandwidth
Server Uptime
————————————————————
date uptime dns connect request ttfb ttlb
2010-07-31 100.00 0.024 0.116 0.116 0.204 0.210
2010-07-30 100.00 0.015 0.088 0.088 0.352 0.419
2010-07-29 100.00 0.029 0.093 0.093 0.236 0.258
2010-07-28 100.00 0.126 0.205 0.205 0.302 0.339
2010-07-27 100.00 0.259 0.320 0.320 0.617 0.619
2010-07-26 100.00 0.035 0.550 0.550 0.777 0.788
2010-07-25 100.00 0.036 0.273 0.273 0.436 0.440
2010-07-24 100.00 0.010 0.086 0.086 0.316 0.412
2010-07-23 100.00 0.005 0.051 0.051 0.163 0.203
2010-07-22 100.00 0.079 0.103 0.103 0.227 0.193
2010-07-21 100.00 0.006 0.048 0.048 0.189 0.202
2010-07-20 100.00 0.003 0.051 0.051 0.178 0.204
2010-07-19 100.00 0.069 0.141 0.141 0.203 0.271
2010-07-18 100.00 0.016 0.072 0.072 0.141 0.223
2010-07-17 94.50 0.005 0.067 0.067 0.183 0.204
————————————————————
minimum 94.50 0.003 0.048 0.048 0.141 0.193
maximum 100.00 0.069 0.141 0.141 0.227 0.271
average 99.93 0.016 0.071 0.071 0.202 0.243
Two weeks ago, Host Monsterz revealed its 30th lot of Hosting servers. In this lot, there are a total of 10 servers with huge bandwidth and storage space to cope with budding needs of affiliates to sell alpha reseller accounts and master reseller accounts.
As a promise to its affiliates, The top management of Host Monsterz had also decided to suspend its services for VPS and dedicated server for 6 months to boost the earnings of its partner firms.
Host Monsterz had also decided to launch the company blog, where all server uptime reports will be uploaded for the general clients along with Monthly discount coupens.
Read more at http://blog.hostmonsterz.info
or
http://www.hostmonsterz.info


