Crossfit Norwest Games www.crossfitnorwest.com
CrossFit Norwest held it's first CrossFit style games. The games come on the back of the Australasian Qualifiers in April. The affliate games aims to be a monthly opportunity for a different affliate to put together one or more workouts for the rest of the CrossFit community to participate in and experience. The CrossFit Norwest Games turned out to be a great success. There was a fair amount of variety in the workouts, some of which have probably never been attempted before. It was a great time for the fire breathers to mix it with others from different regions as well as the uninitiated to have a go. The day ran smoothly despite probably seeming a little chaotic however every participate got a little out of the day.
This event show cased some of the fittest athletes from across the state and showed exactly what true fitness is about. Photos of the event are located at http://www.crossfitnorwest.com/
The results in no particular order are below.
WORKOUT ONE/WORKOUT TWO............ TOTAL
Jase Haywood- 6min 34/5min 58............ 12min 32
Ben Buttfield-
Kerron Dodd- 6min 59/7min 37............ 14min 26
Kiara Dodd- 7min 39/7min 38.............. 15min 17
Veronica Misfu- 7min 10/9min 47.......... 16min 57
Tony Wrightson- 6min 30/7min 16......... 13min 46
Mitchell Evans- 8min 38/9min 47............. 18min 25
Chris Wrightson- 8min 18/12min 08.......... 20min 26
Chris Fenlon MacDonald- 9min 00/10min 50.....19min 50
Kate Leal- 10min 26/7min 53 (band)....... 18min 19
Tina Alldis- 8min 06/7min 47 (band).... 15min 53
Tommy Marshman- 8min 54/11min47.... 20min 41
Matthew Summers- 9min 33/11min 39...... 21min 12
Shannon Mahoney- 7min 33/7min 49...... 15min 22
David Bohm- 7min 35/8min 56.....16min 31
Luke Starr- 8min 22/7min 07..... 15min 29
Paul McNamara- 11min/ N/A......
Dan Wallace- 9min 03/16min32........25min 35
Luke Heiser- 12min 43/9min 25...... 22min 08
Mic Haughey- 14min 57/12min 22....... 27min 19
Leigh Athorn- 10min 18/ N/A............
Danni Castagne- 8min 57/ N/A.........
Corey Pilsillidi-11min 05/8min 48............ 17min 53
Sam Parkhouse- N/A/11min 10..................
Todd Dennin 8min 01/10min 22............... 18min 23
Glen Mitchell- 11min 50/14min 48......... 26min 38
Matt Ayton- 10min 50/8min 41........ 19min 31
Sean Odisho- 8min 31/9min 41............. 17min 41
Dan Tarasenko- 9min 18/9min 17............ 18min 35
Stuart Attenbourgh-
Kam Ahmad- 7min 29/5min 07...... 12min 36
Mitch O'Reilly-8min 28/7min08....... 15min 36
Christian D'Astoli- 9min 50/7min 22..... 17min 12
Jody Gall- 7min 49/14min 45..... 22min 34
Jenny Stagg- 8min 52/9min 10 (band)....... 19min02
Chloe Von Hollander- 7min 41/10min 26 (band)..... 18min 07
Laura Hunt- 8min31/8min 14 (band)..... 16min 45
Chad Mackay- 7min 36/6min 09........ 13min 45
Bassam Halabi- 8min 50/9min 22...... 18min 12
Matt Segrave- 8min 25/7min 41....... 16min 06
Adrian Miles- 8min 39/8min 36..... 17min 15
Andrew Pye 8min 24/8min 35..... 16min 59
Nick Williams- 11min 46/11min 49...... 23min 35
Photo:
http://www.prlog.org/




